
Company Type:Buyer Update Time:2026-02-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | SCHENKER INC ![]() |
||
| Consignee address | 3501 ISLAND AVE PHILADELPHIA, PA 19153 UNITED STATES OF AMERICA | ||
| Shipper | SCHENKER DEUTSCHLAND AG ![]() |
||
| Shipper address | AS AGENTS FOR SCHENKER OCEAN LTD. AS AGENTS FOR B. BRAUN CARL-BRAUN-STR. 1 34212 MELSUNGEN, GERMANY | ||
| NotifyParty | SCHENKER INC | ||
| Notifier address | 3 GATEWAY CENTER100 MULBERRY ST FL 12NEWARK, NJ 07102UNITED STATES OF AMERICA | ||
| Loading port | BREMERHAVEN | Destination port | NEWARK, NJ |
| Origin | germany | ||
| Mark & Model | CAIU7086564 CAIU7086564 BREINIGSVILLE B.BRAUN MEDICAL INC. 5312438266 | ||
| Product description | MEDICAL GOODS 25 PACKAGES 750 CARTONS PACKED ON 25 PALLETSMEDICAL GOODS TOTAL GROSS WEIGHT 2473 KGS HS-CODE 39269097 FREIGHT PREPAID Translation | ||
| Quantity | 25 | Quantity unit | PKG |
| Weight | 2473 | Weight unit | K |
| Measurement | 42 | Measurement unit | X |
| B/l number | EGLV560900545742 | Carrier | EGLV |
| Vessel name | OOCL ASIA | Voyage | 144W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | India | NHAVA SHEVA | NORFOLK, VA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail